Awọn ẹya ara ẹrọ
1.Ti o tọ
2.Fast lilọ
3.High iṣura Yiyọ awọn ošuwọn
4.Nipọn Diamond Layer 1/2 ", 3/4", 1"
5.Less Wíwọ
Iwe adehun | Resini / Vitrified | Ọna Lilọ | Dada / Silindrical/ OD/ ID Lilọ |
Apẹrẹ kẹkẹ | 1A1 | Iṣẹ iṣẹ | PDC Cutter, PDC Bits |
Kẹkẹ opin | 2"/3"4"/5"/6"/7"/8" /9"/10"/12"/14"/16" /18"/20"/24"/30"/36" 50-900mm | Workpiece Awọn ohun elo | PDC DiamondTungsten Carbide |
Abrasive Iru | SD | Awọn ile-iṣẹ | EPO & Gaasi liluho |
Grit | # 60, 80, 100, 120, 140, 180, 220, 240, 300, 400 ati 600 | Dara ẹrọ lilọ | Silindrical Lilọ Ẹrọ Dada lilọ Machine Centerless lilọ ẹrọ Irin grinder Jig grinder |
Ifojusi | 75% 100% 125% 140% | Afowoyi tabi CNC | Afowoyi & CNC |
Rin tabi Gbẹ Lilọ | tutu | Ẹrọ Brand |
Ohun elo
1.PDC ojuomi Silinda Grindings
2.PDC Cutter dada lilọ
3.PDC Cutter Chamfer lilọ
4.PDC Bits OD Cylindrical Guage ojuomi lilọ
5.PDC Stabilizer ati Downhole Ọpa lilọ